Alvarez, Marisol
FRD-1042 · Fredrickson
9
Points
Final warning
Shift1st
DepartmentInbound
SupervisorD. Whitfield
HiredApr 17, 2023
Current stepFinal warning
Next stepTermination at 10 points, 1 away
Occurrences in the rolling 12 months
| Date | Occurrence | Points |
|---|---|---|
| Aug 10, 2026 | No call / no show | 3 |
| Jul 22, 2026 | Absence on a scheduled workday | 1 |
| Jun 30, 2026 | Tardy, over 2 hours | 1 |
| May 18, 2026 | Missed or refused overtime | 2 |
| Apr 2, 2026 | Absence on a scheduled workday | 1 |
| Feb 11, 2026 | Missed punch | 0.5 |
| Nov 4, 2025 | Tardy, under 2 hours | 0.5 |
| Total | 9 | |
Rolled off, no longer counted
- Mar 19, 2025Absence on a scheduled workday